Congue taciti consectetur duis dignissim hac placerat diam lacinia. Risus nibh auctor interdum morbi id aliquam hendrerit consectetuer.
Rubber magnets are made of bonded ferrite magnet powder, compound rubber and other materials. By extruding, rolling or injecting, the combination can be made into soft, plastic and flexible magnets with different shapes such as strip, coil, sheet, and other complicated shapes. They are widely used in micro motor, fridge, disinfecting cupboard, toy, stationery, ad, etc.
1. ISO Rolled | Material: Gs-7 | |||||||
---|---|---|---|---|---|---|---|---|
Typical Magnetic Property Value | Physical Characteristics | |||||||
Br (Gs) | Hcb (Oe) | Hci (Oe) | (BH)max (MGOe) | Density (g/cm3) | Hardness (Hc(a)) | Tensile Strength (kg/cm2) | Break Extension (%) | Flexibility |
2000 | 1400 | 2000 | 0.85 | 3.7±0.2 | 95±5 | 50~100 | 100~300 | No cracks after winding on a barФ20 for 3 circles |
2. ISO Extruded | Material: Gs-10 | |||||||
---|---|---|---|---|---|---|---|---|
Typical Magnetic Property Value | Physical Characteristics | |||||||
Br (Gs) | Hcb (Oe) | Hci (Oe) | (BH)max (MGOe) | Density (g/cm3) | Hardness (Hc(a)) | Tensile Strength (kg/cm2) | Break Extension (%) | Flexibility |
1850 | 1500 | 2100 | 0.75 | 3.7±0.2 | 95±5 | 50~100 | 100~300 | No cracks after winding on a barФ20 for 3 circles |
3. Semi-Aniso Rolled | Material: Gs-10 | |||||||
---|---|---|---|---|---|---|---|---|
Typical Magnetic Property Value | Physical Characteristics | |||||||
Br (Gs) | Hcb (Oe) | Hci (Oe) | (BH)max (MGOe) | Density (g/cm3) | Hardness (Hc(a)) | Tensile Strength (kg/cm2) | Break Extension (%) | Flexibility |
2250 | 1600 | 2100 | 1.15 | 3.7±0.2 | 95±5 | 50~100 | 100~300 | No cracks after winding on a barФ20 for 3 circles |
4. Aniso Extruded | Material: Gs-12BH-1 | |||||||
---|---|---|---|---|---|---|---|---|
Typical Magnetic Property Value | Physical Characteristics | |||||||
Br (Gs) | Hcb (Oe) | Hci (Oe) | (BH)max (MGOe) | Density (g/cm3) | Hardness (Hc(a)) | Tensile Strength (kg/cm2) | Break Extension (%) | Flexibility |
2250 | 1600 | 2300 | 1.10 | 3.7±0.2 | 95±5 | 50~100 | 100~300 | No cracks after winding on a barФ20 for 3 circles |
4. Aniso Extruded | Material: Gs-12BH-1 | |||||||
---|---|---|---|---|---|---|---|---|
Typical Magnetic Property Value | Physical Characteristics | |||||||
Br (Gs) | Hcb (Oe) | Hci (Oe) | (BH)max (MGOe) | Density (g/cm3) | Hardness (Hc(a)) | Tensile Strength (kg/cm2) | Break Extension (%) | Flexibility |
2600 | 2200 | 3200 | 1.60 | 3.7±0.2 | 95±5 | 50~100 | 100~300 | No cracks after winding on a barФ20 for 3 circles |
+603 - 9284 9463
(Mr. K.F.Wong)
+6012 - 679 8662
(Mr. K.F.Wong)
kfwong@onemagnet.com.my
21-G, Jalan 3/10, Pandan Jaya, 55100 Kuala Lumpur, Malaysia.