Alnico describes a family of materials, which is derived from a common base composition comprising of aluminum, nickel, cobalt and iron with varying additions of other elements. By varying the composition it is possible to tailor the magnetic properties to meet the needs of a wide variety of end use applications. There are two different manufacturing processes for Alnico : Cast Alnico can be made into many sizes and shapes, whereas Sintered Alnico is usually restricted to smaller sizes. However, both processes lead themselves to complex geometries and configurations. Standard Sintered Alnico has tighter dimensional tolerances due to its processing. It also has slightly lowest reversible temperature coefficient magnetism in permanent magnet materials have excellent working temperature up to 600,Alnico products are widely used in all kinds of meters and other applications.
1. Cast Alnico | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Br | HcJ | (BH)max | D | Equivalent MMPA Class | %Change per C | Tc | Tw | ||||
mT | Gs | KA/m | Oe | KJ/m3 | MGOe | g/cm3 | Near Br | Near HcJ | °C | °C | ||
*LN9 | 680 | 6800 | 30 | 380 | 9.0 | 1.13 | 6.9 | Alnico3 | -0.03 | -0.02 | 810 | 450 |
*LN10 | 600 | 6000 | 40 | 500 | 10.0 | 1.20 | 6.9 | -0.03 | -0.02 | 810 | 450 | |
*LNG12 | 720 | 7200 | 45 | 500 | 12.4 | 1.55 | 7.0 | Alnico2 | -0.03 | -0.02 | 810 | 450 |
*LNG13 | 700 | 7000 | 48 | 600 | 12.8 | 1.60 | 7.0 | |||||
LNG37 | 1200 | 12000 | 48 | 600 | 37.0 | 4.65 | 7.3 | Alnico5 | -0.02 | -0.02 | 860 | 525 |
LNG40 | 1250 | 12500 | 48 | 600 | 40.0 | 5.00 | 7.3 | |||||
LNG44 | 1250 | 12500 | 52 | 650 | 44.0 | 5.50 | 7.3 | |||||
LNG52 | 1300 | 13000 | 56 | 650 | 44.0 | 6.50 | 7.3 | Alnico5DG | ||||
LNG60 | 1350 | 13500 | 59 | 740 | 60.0 | 7.5 | 7.3 | Alnico5-7 | ||||
LNGT28 | 1000 | 10000 | 58 | 720 | 28.0 | 3.50 | 7.3 | Alnico6 | -0.02 | -0.03 | 860 | 525 |
LNGT36J | 700 | 7000 | 140 | 1750 | 36.0 | 4.50 | 7.3 | Alnico8HC | -0.025 | -0.02 | 860 | 525 |
*LNGT18 | 580 | 5800 | 100 | 1250 | 18.0 | 2.2 | 7.3 | Alnico8 | -0.025 | -0.02 | 860 | 550 |
LNGT32 | 800 | 8000 | 100 | 1250 | 32.0 | 4.0 | 7.3 | |||||
LNGT40 | 800 | 8000 | 110 | 1380 | 40.0 | 5.0 | 7.3 | |||||
LNGT60 | 900 | 9000 | 110 | 1380 | 60.0 | 7.50 | 7.3 | Alnico9 | -0.025 | -0.02 | 860 | 550 |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72.0 | 9.00 | 7.3 |
+603 - 9284 9463
(Mr. K.F.Wong)
+6012 - 679 8662
(Mr. K.F.Wong)
kfwong@onemagnet.com.my
21-G, Jalan 3/10, Pandan Jaya, 55100 Kuala Lumpur, Malaysia.