Uncompromising Quality, Our Magnet Standards
1. Purchase Raw Material | Equipment: – | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Name, Amount, Order No. | Purchase Document Inspection Standard | All 2pcs Per Load | Visual ICP or Chemical Analyze | Material Inspection Sheet | Operator Technician |
Composition, Appearance |
2. Burden | Equipment: Electric Balance | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Weight | Burden Production Guide | All | Electric Balance Visual | Burden Record | Operator |
Appearance |
3. Melting | Equipment: Vacuum Melting Furnace | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Composition | Inspection Standard | 1pcs / Furnace / Week | ICP or Chemical Visual | Inspection Sheet Quality Record | Technician |
Appearance | All |
4. Smash & Jet Milling | Equipment: Smash Machine Jet Mill | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Powder Size | Milling Production Guide | 1Times / Day / Machine Per Load | FSSS Oxygen Determinator | Powder Size Record | Technician |
Oxygen Content | Oxygen Record |
5. Pressing | Equipment: Press | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Height | Pressing Production Guide | 5% Per Load | Calipers | Produce Process Sheet(3) | Operator |
Press | All | Press Meter |
|||
Weight | All | Balance |
6. Sintering & Tempering | Equipment: Vacuum Furnace | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Sintering Time | Inspection Standard | 1pcs / Furnace / Week | ICP or Chemical Visual | Inspection Sheet Quality Record | Technician |
Sintering Temperature | All |
7. Inspection | Equipment: B-H Curves Measurement Magnetizer | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Br、jHc、(BH)max | Company Standard Inspection Standard | 5pcs Per Load | B-H Curves Measurement | Sintering Produce Test Sheet | Inspection |
Magnetic Property | AQL = 0.65 | Gauss meter or Flux meter | |||
De-Magnetiz Volt | AQL = 0.65 | De-Magnetizer | |||
Appearance | All | Visual |
8. Machining | Equipment: Grinder Slice Electric Spark Machining Magnetizer | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Dimentions | Inspection Standard | AQL = 0.25 | Calipers | Produce Inspection Sheet | Inspection |
Appearance Tolerance | AQL = 0.25 | Calipers | |||
Orientation | AQL = 0.25 | Magnate Material | |||
Magnetic Property | AQL = 0.4 | Gauss Meter or Flux Meter | |||
Appearance | AQL = 0.25 | Visual |
9. Plating | Equipment: Plating Vat | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
After Plating Dimensions | Inspection Standard | AQL = 0.65 | Calipers | Produce Inspection Sheet | Inspection Technician |
Appearance | AQL = 0.65 | Visual | |||
Plating Thickness | 5pcs Per Load | Thickness Determinator | Thickness Record |
10. Final Inspection | Equipment: Magnetizer | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Dimensions | Inspection Standard | AQL = 0.65 | Calipers | Final Inspection Record Sheet | Inspection |
Appearance Tolerances | AQL = 0.1 | Calipers | |||
Orientation | AQL = 0 | Magnate Material | |||
Magnetic Property | AQL = 0.65 | Gauss Meter or Flux Meter | |||
Appearance | All | Visual |
11. Packing | Equipment: Packer | ||||
---|---|---|---|---|---|
Control Point | Control Method | ||||
Item Inspection | Standard | Frequency | Instrument Used | Record Document | In-Charge |
Quality | Inspection Standard | All | Visual | Enter Store Sheet | Operator |
Label |
+603 - 9284 9463
(Mr. K.F.Wong)
+6012 - 679 8662
(Mr. K.F.Wong)
kfwong@onemagnet.com.my
21-G, Jalan 3/10, Pandan Jaya, 55100 Kuala Lumpur, Malaysia.